-40%76349 · Marvel Super Heroes › Spider-Man: Brand New Day
Spider-Man Prison Transport Chase
- Cheapest now
- € 29,93
- € 0,082/brick
- RRP
- € 49,99
- € 0,136/brick
- Discount
- −€ 20,06
- 40% below RRP · Amazon.fr
- Minifigs separately
- € 45,00
- 4 minifigs · 150% of the set price
- Effective without minifigs
- € 0,00
- for 367 pieces
- Lowest measured
- € 29,93
- since 4 May 2026
- New lows recorded
- 7×
- in 186 days of tracking
367 pieces, 4 minifigures. Released on April 16, 2026.
Price comparison
Some of these links are affiliate links: if you buy through one, Lakea may earn a commission. Lakea earns nothing through the others. (more info)
Minifigs in this set
This set contains 4 minifigs with a combined BrickLink value of €51.10 when sold individually.
Prison DODC Guard

Spider-Man - Suit with Dark Azure Highlights, Printed Dark Blue Arms, Red Boots
Tarantula (Anton Miguel Rodriguez)

Tombstone
BrickLink market values via Brickset (prices for individually-sold used minifigs). Buying the complete set usually gets you the same minifigs cheaper than buying them individually. Some collectors use this for arbitrage: buy the set, sell the minifigs separately, and the effective set price drops significantly.
Accessories
Optional extras for this LEGO set. Not official LEGO products unless stated otherwise.
Notable parts
3 minifigure parts with their print are only in this set
Calculated from Rebrickable’s public set inventories, excluding sticker sheets and spare parts.
Price history
Discount codes and vouchers are not counted here — the price actually paid can be lower than what we measure.
Hover or tap the chart for the exact date and price.
Price changes
| Date | Lowest | Highest |
|---|---|---|
| 6 Nov 2026 | € 29,93 | € 49,99 |
| 26 Oct 2026 | € 34,99 | € 49,99 |
| 28 Sept 2026 | € 37,99 | € 49,99 |
| 22 Sept 2026 | € 38,30 | € 49,99 |
| 7 Sept 2026 | € 38,69 | € 49,99 |
| 1 Sept 2026 | € 37,49 | € 49,99 |
| 30 Aug 2026 | € 38,95 | € 49,99 |
| 27 Aug 2026 | € 39,34 | € 49,99 |
| 21 Aug 2026 | € 39,74 | € 49,99 |
| 11 Aug 2026 | € 37,49 | € 49,99 |
| 25 Jun 2026 | € 39,95 | € 46,99 |
| 29 May 2026 | € 39,99 | € 49,99 |
Last 12 of 18 changes.
| Store | Lowest measured | Date |
|---|---|---|
| Bol.com | € 34,99 | 1 Nov 2026 |
| Intertoys | € 34,99 | 26 Oct 2026 |
| Joybuy | € 34,99 | 2 Nov 2026 |
| Dreamland | € 37,49 | 11 Aug 2026 |
| Goodbricks | € 38,95 | 30 Aug 2026 |
| Proshop | € 39,92 | 6 Sept 2026 |
| Alternate.nl | € 39,99 | 29 May 2026 |
| Coolblue | € 40,99 | 14 Jul 2026 |
| BRICKshop | € 42,49 | 9 Sept 2026 |
| JB Spielwaren | € 42,49 | 7 Sept 2026 |
| Unieke Bricks | € 42,49 | 9 Sept 2026 |
| Conrad | € 42,99 | 19 Aug 2026 |
| KelCha Toys | € 44,75 | 9 Sept 2026 |
| Coppens Warenhuis | € 44,99 | 10 Jun 2026 |
| Top1Toys | € 44,99 | 1 Jun 2026 |
| BRICKkampioen | € 46,95 | 3 Aug 2026 |
| LEGO.com | € 49,99 | 12 Aug 2026 |



Comments
Join in — internationally, in any language.
No comments yet. Be the first!