Price history
We have been tracking this set since 12 Apr 2026
Lowest measured€ 22,90since 12 Apr 2026
Highest measured€ 45,05since 12 Apr 2026
Current price since17 Nov 2026
Discount codes and vouchers are not counted here — the price actually paid can be lower than what we measure.
Hover or tap the chart for the exact date and price.
Lowest priceStore spreadRRPNew lows recorded
Price changes
| Date | Lowest | Highest |
|---|
| 17 Nov 2026 | € 22,99 | € 39,99 |
| 6 Oct 2026 | € 24,95 | € 39,99 |
| 9 Sept 2026 | € 28,29 | € 39,99 |
| 3 Aug 2026 | € 28,95 | € 42,05 |
| 18 Apr 2026 | € 30,29 | € 37,10 |
| 12 Apr 2026 | € 37,10 | € 37,10 |
| Store | Lowest measured | Date |
|---|
| Goodbricks | € 24,95 | 7 Oct 2026 |
| Alternate.nl | € 28,29 | 9 Sept 2026 |
| BRICKkampioen | € 28,95 | 3 Aug 2026 |
| Bol.com | € 31,99 | 15 May 2026 |
| Coppens Warenhuis | € 32,39 | 18 Apr 2026 |
| Proshop | € 37,41 | 29 Jul 2026 |
| Dreamland | € 37,99 | 22 Jun 2026 |
| JB Spielwaren | € 37,99 | 7 Sept 2026 |
| Top1Toys | € 37,99 | 7 May 2026 |
| Unieke Bricks | € 37,99 | 9 Sept 2026 |
Comments
Join in — internationally, in any language.
No comments yet. Be the first!