-39%- Cheapest now
- € 54,99
- € 0,060/brick
- RRP
- € 89,99
- € 0,098/brick
- Discount
- −€ 35,00
- 39% below RRP · Amazon.nl
- Lowest measured
- € 48,74
- since 2 May 2026
- New lows recorded
- 8×
- in 199 days of tracking
916 pieces, 4 minifigures. Released on May 3, 2026.
Price comparison
Some of these links are affiliate links: if you buy through one, Lakea may earn a commission. Lakea earns nothing through the others. (more info)
Minifigs in this set
This set contains 4 minifigs.

Child - Boy, Dark Turquoise Jacket with Dark Green Panel, Dark Turquoise Short Legs, Black Hair Wavy

Child - Girl, White Sweater with Red Horizontal Stripes, Dark Blue Short Legs, Dark Orange Tousled and Layered Hair
Ferris Wheel Operator - Female, Yellowish Green Jacket over White Shirt, Medium Azure Legs, Bright Light Yellow Hair Ponytail, Hearing Aid

Food Vendor - Male, White Shirt with Dark Turquoise Stripes, Dark Pink Legs, White Butcher / Food Service Cap
BrickLink market values via Brickset (prices for individually-sold used minifigs). Buying the complete set usually gets you the same minifigs cheaper than buying them individually. Some collectors use this for arbitrage: buy the set, sell the minifigs separately, and the effective set price drops significantly. No value data available for 1 minifig.
Accessories
Optional extras for this LEGO set. Not official LEGO products unless stated otherwise.
Notable parts
7 parts come in a colour no other set has for that mould
2 parts appear in only a few other sets
Calculated from Rebrickable’s public set inventories, excluding sticker sheets and spare parts.
Price history
Discount codes and vouchers are not counted here — the price actually paid can be lower than what we measure.
Hover or tap the chart for the exact date and price.
Price changes
| Date | Lowest | Highest |
|---|---|---|
| 29 Oct 2026 | € 55,00 | € 89,99 |
| 26 Oct 2026 | € 55,99 | € 89,99 |
| 19 Oct 2026 | € 62,99 | € 89,99 |
| 12 Oct 2026 | € 59,99 | € 89,99 |
| 11 Oct 2026 | € 62,99 | € 89,99 |
| 9 Oct 2026 | € 65,00 | € 89,99 |
| 23 Sept 2026 | € 66,32 | € 89,99 |
| 21 Sept 2026 | € 66,59 | € 89,99 |
| 20 Jul 2026 | € 66,93 | € 89,99 |
| 10 Jul 2026 | € 64,99 | € 89,99 |
| 10 Jun 2026 | € 66,93 | € 89,99 |
| 29 May 2026 | € 69,82 | € 90,00 |
Last 12 of 20 changes.
| Store | Lowest measured | Date |
|---|---|---|
| Joybuy | € 54,99 | 2 Nov 2026 |
| Intertoys | € 55,00 | 29 Oct 2026 |
| Bol.com | € 55,09 | 6 Nov 2026 |
| MediaMarkt | € 57,99 | 6 Nov 2026 |
| Dreamland | € 64,99 | 20 Oct 2026 |
| Proshop | € 64,99 | 10 Jul 2026 |
| Coolblue | € 68,00 | 10 Jul 2026 |
| Goodbricks | € 68,95 | 25 Jun 2026 |
| Alternate.nl | € 68,99 | 11 Sept 2026 |
| Brickshouse | € 69,99 | 2 Aug 2026 |
| Top1Toys | € 69,99 | 1 Jun 2026 |
| Unieke Bricks | € 74,99 | 9 Sept 2026 |
| KelCha Toys | € 75,00 | 1 Oct 2026 |
| Conrad | € 75,99 | 3 Sept 2026 |
| BRICKshop | € 76,49 | 9 Sept 2026 |
| Brickspoint | € 76,49 | 14 Jun 2026 |
| JB Spielwaren | € 76,49 | 27 Oct 2026 |
| Coppens Warenhuis | € 80,99 | 4 Jun 2026 |
| BRICKkampioen | € 81,95 | 3 Aug 2026 |
| Bouwblokjes | € 89,99 | 1 Nov 2026 |
| Bruna | € 89,99 | 24 Oct 2026 |
| LEGO.com | € 89,99 | 12 Aug 2026 |







Comments
Join in — internationally, in any language.
No comments yet. Be the first!