-33%- Cheapest now
- € 13,48
- € 0,055/brick
- RRP
- € 19,99
- € 0,082/brick
- Discount
- −€ 6,51
- 33% below RRP · Amazon.fr
- Minifigs separately
- € 26,00
- 4 minifigs · 193% of the set price
- Effective without minifigs
- € 0,00
- for 243 pieces
- Lowest measured
- € 12,00
- since 7 Apr 2026
- New lows recorded
- 5×
- in 215 days of tracking
The Pale Garden. 243 pieces, €19.99.
Price comparison
Some of these links are affiliate links: if you buy through one, Lakea may earn a commission. Lakea earns nothing through the others. (more info)
Minifigs in this set
This set contains 4 minifigs with a combined BrickLink value of €29.96 when sold individually.
Creaking
Creeper
Mothman
Skeleton, Minecraft - Medium Lavender Armor and Helmet
BrickLink market values via Brickset (prices for individually-sold used minifigs). Buying the complete set usually gets you the same minifigs cheaper than buying them individually. Some collectors use this for arbitrage: buy the set, sell the minifigs separately, and the effective set price drops significantly.
Accessories
Optional extras for this LEGO set. Not official LEGO products unless stated otherwise.
Notable parts
1 part comes in a colour no other set has for that mould
1 printed part is only in this set
2 parts appear in only a few other sets
1 part is otherwise only found in Minecraft sets
2 moulds first came out in 2026, including in this set
2 minifigure parts with their print are only in this set
Calculated from Rebrickable’s public set inventories, excluding sticker sheets and spare parts.
Price history
Discount codes and vouchers are not counted here — the price actually paid can be lower than what we measure.
Hover or tap the chart for the exact date and price.
Price changes
| Date | Lowest | Highest |
|---|---|---|
| 8 Nov 2026 | € 13,48 | € 41,00 |
| 7 Nov 2026 | € 14,99 | € 41,00 |
| 3 Oct 2026 | € 13,85 | € 41,00 |
| 30 Sept 2026 | € 12,99 | € 41,00 |
| 23 Sept 2026 | € 13,85 | € 41,00 |
| 8 Sept 2026 | € 14,99 | € 41,00 |
| 29 Jun 2026 | € 15,99 | € 41,00 |
| 15 Jun 2026 | € 13,69 | € 41,00 |
| 1 Jun 2026 | € 15,99 | € 41,00 |
| 22 May 2026 | € 14,90 | € 41,00 |
| 21 May 2026 | € 15,99 | € 19,99 |
| 4 May 2026 | € 13,99 | € 19,99 |
Last 12 of 14 changes.
| Store | Lowest measured | Date |
|---|---|---|
| Lidl | € 12,99 | 30 Sept 2026 |
| Bol.com | € 13,69 | 16 Jun 2026 |
| Joybuy | € 13,69 | 16 Jun 2026 |
| Coolblue | € 13,99 | 26 Oct 2026 |
| MediaMarkt | € 13,99 | 26 Oct 2026 |
| Proshop | € 14,90 | 22 May 2026 |
| Alternate.nl | € 14,99 | 8 Sept 2026 |
| Dreamland | € 14,99 | 26 Oct 2026 |
| Goodbricks | € 15,95 | 7 Oct 2026 |
| BRICKshop | € 16,99 | 9 Sept 2026 |
| Conrad | € 16,99 | 18 Sept 2026 |
| JB Spielwaren | € 16,99 | 7 Sept 2026 |
| KelCha Toys | € 17,00 | 9 Sept 2026 |
| BRICKkampioen | € 17,95 | 3 Aug 2026 |
| Coppens Warenhuis | € 17,99 | 18 Apr 2026 |
| Kruidvat | € 17,99 | 19 Jun 2026 |
| Bouwblokjes | € 19,99 | 1 Nov 2026 |
| Bruna | € 19,99 | 26 Oct 2026 |
| CrocoBricks | € 19,99 | 22 Oct 2026 |
| Intertoys | € 19,99 | 30 Jun 2026 |
| LEGO.com | € 19,99 | 12 Aug 2026 |
| Top1Toys | € 19,99 | 7 Apr 2026 |
| Unieke Bricks | € 19,99 | 9 Sept 2026 |
| Zavvi | € 21,49 | 30 Jul 2026 |
| Joom | € 37,00 | 22 May 2026 |
| Joom | € 41,00 | 22 May 2026 |
The The Pale Garden (21586) from LEGO Minecraft depicts the Pale Garden biome. 243 pieces, €19.99 RRP.









Comments
Join in — internationally, in any language.
No comments yet. Be the first!