Price history
We have been tracking this set since 12 Apr 2026
Lowest measured€ 79,95since 12 Apr 2026
Highest measured€ 94,00since 12 Apr 2026
Current price since7 Oct 2026
Discount codes and vouchers are not counted here — the price actually paid can be lower than what we measure.
Hover or tap the chart for the exact date and price.
Lowest priceStore spreadRRP
Price changes
| Date | Lowest | Highest |
|---|
| 7 Oct 2026 | € 86,75 | € 93,98 |
| 6 Oct 2026 | € 90,00 | € 93,98 |
| 5 Oct 2026 | € 86,50 | € 91,75 |
| 4 Oct 2026 | € 85,25 | € 93,98 |
| 3 Oct 2026 | € 86,25 | € 94,00 |
| 2 Oct 2026 | € 81,50 | € 93,98 |
| 1 Oct 2026 | € 84,50 | € 91,75 |
| 30 Sept 2026 | € 87,25 | € 92,00 |
| 29 Sept 2026 | € 83,00 | € 93,98 |
| 28 Sept 2026 | € 90,25 | € 93,98 |
| 27 Sept 2026 | € 85,50 | € 93,98 |
| 26 Sept 2026 | € 85,75 | € 94,00 |
Last 12 of 91 changes.
| Store | Lowest measured | Date |
|---|
| Bol.com | € 79,95 | 12 Apr 2026 |
Comments
Join in — internationally, in any language.
No comments yet. Be the first!