Price history
We have been tracking this set since 12 Apr 2026
Lowest measured€ 16,30since 12 Apr 2026
Highest measured€ 49,95since 12 Apr 2026
Current price since28 Sept 2026
Discount codes and vouchers are not counted here — the price actually paid can be lower than what we measure.
Hover or tap the chart for the exact date and price.
Lowest priceStore spreadRRPNew lows recorded
Price changes
| Date | Lowest | Highest |
|---|
| 20 Jun 2026 | € 19,30 | € 40,98 |
| 22 May 2026 | € 16,30 | € 40,98 |
| 21 May 2026 | € 39,50 | € 40,98 |
| 20 May 2026 | € 36,75 | € 40,98 |
| 16 May 2026 | € 39,50 | € 40,98 |
| 15 May 2026 | € 36,50 | € 40,98 |
| 14 May 2026 | € 39,75 | € 40,98 |
| 13 May 2026 | € 36,50 | € 36,50 |
| 12 Apr 2026 | € 40,98 | € 40,98 |
| Store | Lowest measured | Date |
|---|
| Joom | € 16,30 | 22 May 2026 |
| Joom | € 19,30 | 22 May 2026 |
| Bol.com | € 35,45 | 28 May 2026 |
Comments
Join in — internationally, in any language.
No comments yet. Be the first!