Price history
We have been tracking this set since 12 Apr 2026
Lowest measured€ 415,90since 12 Apr 2026
Highest measured€ 596,74since 12 Apr 2026
Current price since7 Oct 2026
Discount codes and vouchers are not counted here — the price actually paid can be lower than what we measure.
Hover or tap the chart for the exact date and price.
Lowest priceStore spreadRRPNew lows recorded
Price changes
| Date | Lowest | Highest |
|---|
| 7 Oct 2026 | € 451,00 | € 530,88 |
| 6 Oct 2026 | € 452,50 | € 530,88 |
| 5 Oct 2026 | € 488,50 | € 523,48 |
| 4 Oct 2026 | € 523,48 | € 530,00 |
| 3 Oct 2026 | € 490,25 | € 523,48 |
| 2 Oct 2026 | € 487,75 | € 523,48 |
| 1 Oct 2026 | € 522,18 | € 530,00 |
| 28 Sept 2026 | € 530,00 | € 530,00 |
| 24 Sept 2026 | € 489,99 | € 522,18 |
| 23 Sept 2026 | € 514,90 | € 596,74 |
| 21 Sept 2026 | € 494,95 | € 514,90 |
| 20 Sept 2026 | € 518,00 | € 518,00 |
Last 12 of 113 changes.
| Store | Lowest measured | Date |
|---|
| Bol.com | € 429,00 | 23 Apr 2026 |
| Proshop | € 447,91 | 28 May 2026 |
Comments
Join in — internationally, in any language.
No comments yet. Be the first!