Price history
We have been tracking this set since 12 Apr 2026
Lowest measured€ 9,74since 12 Apr 2026
Highest measured€ 25,74since 12 Apr 2026
Current price since28 Oct 2026
Discount codes and vouchers are not counted here — the price actually paid can be lower than what we measure.
Hover or tap the chart for the exact date and price.
Lowest priceStore spreadRRPNew lows recorded
Price changes
| Date | Lowest | Highest |
|---|
| 28 Oct 2026 | € 12,23 | € 17,55 |
| 24 Oct 2026 | € 17,55 | € 17,55 |
| 21 Oct 2026 | € 14,89 | € 16,30 |
| 20 Oct 2026 | € 14,60 | € 17,14 |
| 13 Sept 2026 | € 9,99 | € 18,58 |
| 12 Sept 2026 | € 16,73 | € 18,58 |
| 11 Sept 2026 | € 17,08 | € 17,99 |
| 9 Sept 2026 | € 17,09 | € 17,99 |
| 7 Sept 2026 | € 17,27 | € 17,81 |
| 5 Sept 2026 | € 16,73 | € 16,73 |
| 30 Aug 2026 | € 17,99 | € 17,99 |
| 29 Aug 2026 | € 17,45 | € 17,81 |
Last 12 of 50 changes.
| Store | Lowest measured | Date |
|---|
| Bruna | € 9,99 | 24 Sept 2026 |
| Top1Toys | € 9,99 | 13 Sept 2026 |
| Bol.com | € 13,06 | 26 Sept 2026 |
Comments
Join in — internationally, in any language.
No comments yet. Be the first!