Price history
We have been tracking this set since 12 Apr 2026
Lowest measured€ 899,00since 12 Apr 2026
Highest measured€ 1.500,00since 12 Apr 2026
Current price since19 Oct 2026
Discount codes and vouchers are not counted here — the price actually paid can be lower than what we measure.
Hover or tap the chart for the exact date and price.
Lowest priceStore spreadRRP
Price changes
| Date | Lowest | Highest |
|---|
| 18 Oct 2026 | € 1.166,75 | € 1.195,75 |
| 17 Oct 2026 | € 1.176,75 | € 1.185,75 |
| 16 Oct 2026 | € 1.194,70 | € 1.195,20 |
| 15 Oct 2026 | € 1.193,25 | € 1.195,25 |
| 14 Oct 2026 | € 1.189,75 | € 1.194,75 |
| 13 Oct 2026 | € 1.194,20 | € 1.195,25 |
| 12 Oct 2026 | € 1.166,70 | € 1.194,75 |
| 11 Oct 2026 | € 1.165,20 | € 1.195,20 |
| 10 Oct 2026 | € 1.176,70 | € 1.184,20 |
| 7 Oct 2026 | € 1.194,20 | € 1.195,25 |
| 6 Oct 2026 | € 1.194,50 | € 1.288,00 |
| 5 Oct 2026 | € 1.182,20 | € 1.198,20 |
Last 12 of 76 changes.
| Store | Lowest measured | Date |
|---|
| Bol.com | € 1,00 | 12 Apr 2026 |
Comments
Join in — internationally, in any language.
No comments yet. Be the first!