Price history
We have been tracking this set since 12 Apr 2026
Lowest measured€ 249,00since 12 Apr 2026
Highest measured€ 369,00since 12 Apr 2026
Current price since7 Oct 2026
Discount codes and vouchers are not counted here — the price actually paid can be lower than what we measure.
Hover or tap the chart for the exact date and price.
Lowest priceStore spreadRRPNew lows recorded
Price changes
| Date | Lowest | Highest |
|---|
| 7 Oct 2026 | € 296,96 | € 369,00 |
| 6 Oct 2026 | € 349,95 | € 369,00 |
| 28 Sept 2026 | € 349,25 | € 349,25 |
| 27 Sept 2026 | € 349,30 | € 349,30 |
| 26 Sept 2026 | € 349,25 | € 349,25 |
| 25 Sept 2026 | € 349,30 | € 349,30 |
| 24 Sept 2026 | € 349,25 | € 349,25 |
| 23 Sept 2026 | € 349,30 | € 349,30 |
| 22 Sept 2026 | € 349,25 | € 349,25 |
| 21 Sept 2026 | € 349,30 | € 349,30 |
| 20 Sept 2026 | € 349,25 | € 349,25 |
| 19 Sept 2026 | € 349,30 | € 349,30 |
Last 12 of 76 changes.
| Store | Lowest measured | Date |
|---|
| Bol.com | € 249,00 | 27 Apr 2026 |
| Brickshouse | € 289,99 | 6 Aug 2026 |
| Brickspoint | € 319,99 | 3 Jun 2026 |
| Goodbricks | € 369,00 | 7 Oct 2026 |
Comments
Join in — internationally, in any language.
No comments yet. Be the first!